Walworth Stone Pricing
Stone Size |
Price |
| Crusher Run 2 (2") | $13.00 |
| Oversize Crusher Run (6"-8" Minus - Surge Pile) | $13.00 |
| Crusher Run 3 or 4 (3" or 4") | $13.75 |
| Crusher Run 1 (1") | $15.00 |
| Crusher Run 5/8" (0-1) | $15.00 |
| NYS DOT Approved Stockpile Item 304 | $15.25 |
| #1 | $20.00 |
| #1W | $21.50 |
| #2 | $20.00 |
| #2W | $21.50 |
| #3 or #3A | $20.00 |
| #4A (Fine Stone Fill) | $20.00 |
| # 1ST or 3/8" | $21.00 |
| #1B or (0-0) | $20.00 |
| #1A | $20.50 |
| #1AW | $22.00 |
| Stone Sand | $21.50 |
| Light Stone Fill (Gabion Stone) | $21.50 |
| Medium Stone Fill | $23.50 |
| Heavy Stone Fill/Extra Heavy - Types A & B | $25.50 |
| Unsorted Rip Rap (Shot Rock) | $20.00 |
| Sorted Rip Rap | $25.50 |
| Lime |
$20.00 |
| Recycled "R" Stone | $14.00 |