office (585) 381-7010
fax (585) 381-0208
1150 Penfield Road, Rochester, NY 14625
| ALL ROCHESTER ASPHALT MATERIALS PLANTS | |||
| AND | |||
| ALL IROQUOIS ROCK PRODUCTS PLANTS | |||
| HOT MIX ASPHALT PRICING - For Material Purchased From 8/11/08 Until Further Notice | |||
| MIX DESCRIPTION | CONTRACTOR PRICE | ||
| (PER US TON) | |||
| Type 1 Dense Base or 37.5 mm Dense Base | $79.00 | ||
| Type 2 Open Base or Permeable Base | $78.00 | ||
| Type 3 Dense Binder, 25.0 mm or 19.0 mm Binder | $80.00 | ||
| #1 Dense Binder | $82.00 | ||
| Type 5 Shim Mix | $94.00 | ||
| Type 6 Top, 6F Top or 12.5 mm Top | $87.50 | ||
| Type 7 Top (Armor Coat), 7F Top or 9.5 mm Top | $88.00 | ||
| Fine Driveway Top or 6.3 mm Top | $89.00 | ||
| Flex Top* | $88.00 | ||
| Smooth Seal* | $89.00 | ||
| Curb Mix | $114.00 | ||
| Modified Cold Patch | $95.00 | ||
| 5 Gallon Tack Coat - Per Pail | $45.00 | ||
| 1) The above prices are for all plant locations except Victor. | |||
| For the Victor Plant, add $2.00. | |||
| 2) The above prices are for projects without escalation clauses. Projects | |||
| with escalation will be quoted on an individual basis. | |||
| 3) Sales tax will be charged unless there is a tax exempt certificate on file | |||
| with the billing department. | |||
| * | 4) These mixes use a special asphalt cement and must be scheduled | ||
| at least one week in advance. | |||
| 5) Plants are open on Saturdays by special arrangement only. | |||
| For Saturdays, add $1.00 at all locations. | |||
| 6) We reserve the right to change prices with 15 days advance notice. | |||
| 7) There will be an additional late season premium of $5.00 per ton | |||
| effective on all projects after 11/15/08. | |||
FINANCE CHARGES WILL BE ADDED TO ALL PAST DUE INVOICES. PRICES ARE F.O.B. OUR PLANTS, NET 30 DAYS AND ARE SUBJECT TO REVISION WITH 15 DAYS WRITTEN NOTICE. WE RESERVE THE RIGHT TO LIMIT SOURCE AND QUANTITIES OF SPECIFIC SIZES. WRITTEN CERTIFICATION THAT A PRODUCT MEETS THE REQUIREMENTS OF A GIVEN SPECIFICATION IS AVAILABLE UPON REQUEST. |