| THE DOLOMITE GROUP - A Division of Oldcastle Materials |
| | | |
| Sand and Gravel Price List |
| | | |
| 1150 Penfield Road Rochester, New York 14625 (585) 381-7010 |
| | | |
| EFFECTIVE JANUARY 19, 2009 - UNTIL FURTHER NOTICE |
| | | | |
| SIZE / DESCRIPTION | MENDON PIT | AVON PIT | REDMAN PIT |
| | Rt. 64 | Oak Opening Rd. | Old Penfield Rd. |
| | | |
| Crushed and Screened Materials | | | |
| | | |
| Crusher Run 1 (1") | $ 9.50 | $ 9.00 | --- |
| Crusher Run 2 (2") (Item 4) | 9.00 | 8.50 | --- |
| # 1A | 10.75 | 10.25 | --- |
| 3/8" Modified | 10.75 | -- | --- |
| # 1 | 10.75 | 10.25 | --- |
| # 2 | -- | 10.25 | --- |
| #1 and #2 Blend (ASTM #57) (CA 2) | -- | 10.25 | --- |
| | | | |
| | | |
| | | | |
| | | | |
| Round Screened Materials | | | |
| | | |
| #1 Round (Pea Gravel, 3/4 Gravel) | 10.75 | --- | --- |
| #2 Round | 10.75 | --- | --- |
| #1 and #2 Round Blend | 10.75 | --- | --- |
| | | | |
| | | | |
| | | | |
| Sand Products | | | |
| | | |
| Block Sand | 11.00 | --- | --- |
| NYSDOT Concrete Sand (Item 703-07) | 12.00 | 10.50 | --- |
| NYSDOT Cushion Sand (Item 703.06) | 10.00 | 8.50 | --- |
| Asphalt Sand | 12.00 | --- | --- |
| Ice Control Sand | 10.00 | 8.50 | --- |
| Leach Sand | 13.00 | --- | --- |
| Mason Sand (RG&E Sand) | 12.25 | 10.50 | --- |
| Fill Sand (Blow Sand) | 7.75 | --- | --- |
| Clay Sand (Baseball Sand) | 10.00 | --- | --- |
| | | |
| | | | |
| Misc. Products | | | |
| | | | |
| Fill Dirt | 5.25 | --- | --- |
| Pond Clay | 7.25 | 7.25 | --- |
| Run of Bank | --- | 8.25 | --- |
| Cobbles / Landscape Stone | 9.75 | 9.75 | --- |
| Recycled Stone (Similar to CR #1) | --- | --- | --- |
| Asphalt Cold Patch - Modified | --- | 95.00 | --- |
Prices are F.O.B. the above locations and are subject to revision with 15 days written notice. We reserve the right to limit source and quantities of specific sizes. These prices do not include sales tax. Sales tax will be charged unless there is a valid tax exempt tax exempt certificate on file with our billing department. |
|