office (585) 381-7010
fax (585) 381-0208
1150 Penfield Road, Rochester, NY 14625
| THE DOLOMITE GROUP - A Division of Oldcastle Materials 1150 Penfield Road Rochester, New York 14625 (585) 381-7010 CRUSHED STONE PRICE REVISION - EFFECTIVE JANUARY 19, 2009 UNTIL FURTHER NOTICE |
| STONE SIZE | PENFIELD | WALWORTH | MANCHESTER | LEROY | GATES | OGDEN | IROQUOIS |
| BROCKPORT |
| Crusher Run 1 (1") | $ 12.15 | $ 10.75 | $ 10.50 | $ 9.50 | $ 12.65 | $ 12.15 | $ 10.50 |
| Crusher Run 2 (2") | 11.65 | 10.25 | 10.00 | 9.00 | 12.00 | 11.65 | 10.00 |
| Crusher Run 3 (3") | 11.65 | 10.25 | 10.00 | 9.00 | --- | --- | 10.00 |
| Crusher Run 4 (4") | --- | 10.25 | 10.00 | 9.00 | --- | --- | --- |
| Crusher Run 5/8" (0-1) | 12.15 | 11.25 | 11.00 | 10.00 | 15.25 | --- | 11.00 |
| # 1 | 13.15 | 12.00 | 11.75 | 11.50 | 15.75 | --- | 11.75 |
| # 1W | 13.65 | 12.50 | 12.25 | 12.00 | 16.25 | 13.65 | 12.25 |
| # 2 | 13.15 | 12.00 | 11.75 | 11.50 | 15.75 | --- | 11.75 |
| # 2W | 13.65 | 12.50 | 12.25 | --- | 16.25 | 13.65 | 12.25 |
| # 3 | 13.15 | 12.00 | 11.75 | 11.50 | 15.75 | --- | 11.75 |
| # 3A | --- | 12.00 | 11.75 | --- | --- | --- | --- |
| # 4A | 13.15 | 12.00 | 11.75 | --- | --- | --- | --- |
| # 1ST or 3/8" | --- | 13.40 | 13.15 | 13.00 | --- | --- | --- |
| # 1B or (0-0) | 13.15 | 12.50 | 12.25 | 11.50 | --- | --- | 12.25 |
| # 1A | 13.15 | 12.00 | 11.75 | 11.50 | 15.75 | --- | 11.75 |
| # 1AW | 13.65 | 12.50 | 12.25 | 12.00 | --- | --- | 12.25 |
| Stone Sand | 13.15 | 12.00 | --- | 11.50 | --- | --- | 12.25 |
| Surge Stone | 13.15 | 12.00 | 11.75 | 11.50 | --- | --- | 11.75 |
| Light Stone Fill (Gabion Stone) | 14.65 | 13.50 | 13.25 | 13.00 | --- | --- | 13.25 |
| Medium Stone Fill | 16.65 | 15.50 | 15.25 | 15.00 | --- | 15.25 | 15.25 |
| Heavy Stone Fill | 18.65 | 17.50 | 17.25 | 17.00 | --- | 17.25 | 17.25 |
| Unsorted Rip Rap (Shot Rock) | 14.65 | 13.50 | 13.25 | 13.00 | --- | 13.25 | 13.25 |
| Sorted Rip Rap | 18.65 | 17.50 | 17.25 | 17.00 | --- | 17.25 | 17.25 |
| Lime | 13.00 | 15.50 | --- | 13.00 | --- | --- | 13.00 |
| Recycled "R" Stone | 7.75 | 7.75 | 7.75 | 7.75 | --- | --- | 7.75 |
| Asphalt Millings (Unprocessed) | 7.75 | 7.75 | 7.75 | --- | 7.75 | --- | --- |
| RAP - 1" Recycled Asphalt | 9.25 | --- | 9.25 | --- | 9.25 | --- | --- |
| RAP - 9/16" Recycled Asphalt | 9.75 | --- | 9.25 | --- | 9.75 | --- | --- |
| RCS - 2" Recycled Concrete / Stone | 9.25 | --- | --- | --- | 9.25 | --- | --- |
| Bedding Sand | --- | --- | --- | --- | --- | 7.50 | --- |
| Fill Dirt | --- | --- | --- | --- | --- | 5.50 | --- |
| Cold Patch (Modified) | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | --- | 95.00 |
FINANCE CHARGES WILL BE ADDED TO ALL PAST DUE INVOICES. PRICES ARE F.O.B. OUR PLANTS, NET 30 DAYS AND ARE SUBJECT TO REVISION WITH 15 DAYS WRITTEN NOTICE. WE RESERVE THE RIGHT TO LIMIT SOURCE AND QUANTITIES OF SPECIFIC SIZES. WRITTEN CERTIFICATION THAT A PRODUCT MEETS THE REQUIREMENTS OF A GIVEN SPECIFICATION IS AVAILABLE UPON REQUEST. |